
Company Type:Supplier Export Data Update Time:2025-10-23 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan

HScode 1

Times 2

Amount 0

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190318 | ||
Importer | ATIF AND CO. ![]() |
||
Importer address | HOUSE NO.85, STREET NO.2, JINNAHABAD NO.1, GHANSMANDI KARACHI, PAKISTAN. | ||
Supplier | SC HOLZINDUSTRIE SCHWEIGHOFER SRL ![]() |
||
Supplier address | STRADA GRIGORE | ||
Loading port | CONSTANTA | Destination port | KAPW |
Product description | SAWN TIMBER, WHITE WOOD(SPRUCE) , S4S, KD , SOLID,B-GRADE, ACT SIZES: 27/30 X 60/105/120 MM LENGTH: 2,100 - 3,000 MM (MIN 80 PCT 2,985)Translation | ||
Quantity | 25 | Quantity unit | units |
Weight | 24.11 | ||
Packages | 25 | Type of packaging | PACKAGES |
Bill of lading | 5.5290000357e+011 | ||
Vessel name | CSCL SYDNEY | Number of container types | 1 X 40FT |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
2Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170327 | - | ![]() |
- | - | KPPI | |
20170327 | - | ![]() |
- | - | KPPI |